Locked History Actions

Diff for "Management/Scientific Council/EvaluationOfLipResearchers"

Differences between revisions 83 and 84
Revision 83 as of 2023-01-05 18:36:39
Size: 19265
Editor: maneira
Comment:
Revision 84 as of 2023-01-06 19:22:50
Size: 31564
Editor: maneira
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:

== Evaluation 2023 ==
List of important deadlines:

 * during March: C4 to approve evaluation panels
 * until March 31: panels indicate the coordinator, researchers send their summaries to the panel and CC board
 * until April 7: panel coordinator schedules interviews
 * '''April 15 to May 30: period for interviews to take place'''
 * '''until June 30: panel coordinator sends the evaluation report to researcher and CC board'''

Documentation:

 * [[https://indico.lip.pt/event/1189/attachments/3192/4907/GuidelinesResearchersAssessmentLIP_2022-24.pdf|Guidelines for the evaluation of LIP researchers in 2022-2024]]
 * Template for the researcher summary ([[https://indico.lip.pt/event/1189/attachments/3192/4910/AvaliaçãoLIP_templateSummary_v2.pdf|pdf]], [[attachment:AvaliaçãoLIP_templateSummary_v2.docx|word]])
 * Template for the evaluation panel report ([[https://indico.lip.pt/event/1189/attachments/3192/5718/AvaliaçãoLIP_templateReport_v4.pdf|pdf]], [[attachment:AvaliaçãoLIP_templateReport_v4.docx|word]])
 * Python script to calculate the weights and the final grade, from the grades of each of the four criteria ([[attachment:classification.py|python script]])

Full information:

 * [[https://indico.lip.pt/event/1225/attachments/3251/5011/Regulamento_CC_LIP_4Abril2022.pdf#page=15|Article 9 of the SC Regulations]]

=== Summary table ===
||||||||||||||||||<tablewidth="&quot" tablestyle="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; quot; ; 80%&amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; quot&amp; amp; amp; quot; ; &amp; amp; amp; amp; quot&amp; amp; amp; quot&amp; amp; quot; ; &amp; amp; amp; quot&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot"style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">'''LIP Researcher's Evaluation 2023''' ||
||||<rowbgcolor="&quot" rowstyle="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; quot; ; cyan&amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; quot&amp; amp; amp; quot; ; &amp; amp; amp; amp; quot&amp; amp; amp; quot&amp; amp; quot; ; &amp; amp; amp; quot&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot"style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">'''Line''' ||'''Researcher''' ||'''Panel chair''' ||||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">'''Panel Members''' ||'''Res. Rep. (12/12)''' ||'''Interview (11/12)''' ||'''Eval. Rep. (3/12)''' ||
||||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;" |4> || || || || ||<#ff0000> ||<#ff0000> ||<#ff0000> ||
|| || || || ||<#ff0000> ||<#ff0000> ||<#ff0000> ||
|| || || || ||<#ff0000> ||<#ff0000> ||<#ff0000> ||
|| || || || ||<#ff0000> ||<#ff0000> ||<#ff0000> ||
||||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;" |5> || || || || ||<#ff0000> ||<#ff0000> ||<#ff0000> ||
|| || || || ||<#ff0000> ||<#ff0000> ||<#ff0000> ||
|| || || || ||<#ff0000> ||<#ff0000> ||<#ff0000> ||
|| || || || ||<#ff0000> ||<#ff0000> ||<#ff0000> ||
|| || || || ||<#ff0000> ||<#ff0000> ||<#ff0000> ||
||||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;" |1> || || || || ||<#ff0000> ||<#ff0000> ||<#ff0000> ||
||||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;" |2> || || || || ||<#ff0000> ||<#ff0000> ||<#ff0000> ||
|| || || || ||<#ff0000> ||<#ff0000> ||<#ff0000> ||


Line 25: Line 64:
||||||||||||||||||<tablewidth="&quot" tablestyle="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot; ; 80%&amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; quot&amp; amp; amp; quot; ; &amp; amp; amp; amp; quot&amp; amp; amp; quot&amp; amp; quot; ; &amp; amp; amp; quot&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot"style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">'''LIP Researcher's Evaluation 2022''' ||
||||<rowbgcolor="&quot" rowstyle="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot; ; cyan&amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; quot&amp; amp; amp; quot; ; &amp; amp; amp; amp; quot&amp; amp; amp; quot&amp; amp; quot; ; &amp; amp; amp; quot&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot"style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">'''Line''' ||'''Researcher''' ||'''Panel chair''' ||||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">'''Panel Members''' ||'''Res. Rep. (12/12)''' ||'''Interview (11/12)''' ||'''Eval. Rep. (3/12)''' ||
||||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;" |4>LHC/Ph/St. Matter ||Grigorios Chachamis ||Ricardo Gonçalo ||Teresa Peña ||João Varela ||<#66ff00>Yes ||<#66ff00> ||<#ff0000>No ||
||||||||||||||||||<tablewidth="&quot" tablestyle="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; quot;  &amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; quot; ; 80%&amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; quot&amp; amp; amp; quot; ; &amp; amp; amp; amp; quot&amp; amp; amp; quot&amp; amp; quot; ; &amp; amp; amp; quot&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot"style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp;       quot; &amp; amp; amp; amp; amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">'''LIP Researcher's Evaluation 2022''' ||
||||<rowbgcolor="&quot" rowstyle="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; quot; ; cyan&amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; quot&amp; amp; amp; quot; ; &amp; amp; amp; amp; quot&amp; amp; amp; quot&amp; amp; quot; ; &amp; amp; amp; quot&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot"style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp;    quot; &amp; amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">'''Line''' ||'''Researcher''' ||'''Panel chair''' ||||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot;        &amp; amp; amp; amp; amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">'''Panel Members''' ||'''Res. Rep. (12/12)''' ||'''Interview (11/12)''' ||'''Eval. Rep. (3/12)''' ||
||||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot;      &amp; amp; amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;" |4>LHC/Ph/St. Matter ||Grigorios Chachamis ||Ricardo Gonçalo ||Teresa Peña ||João Varela ||<#66ff00>Yes ||<#66ff00> ||<#ff0000>No ||
Line 31: Line 70:
||||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;" |5>Neut./DM/CR ||Nuno Barros ||Isabel Lopes ||Patrícia Gonçalves ||Alessandro de Angelis ||<#66ff00>Yes ||<#66ff00> ||<#ff0000> || ||||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot;     &amp; amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;" |5>Neut./DM/CR ||Nuno Barros ||Isabel Lopes ||Patrícia Gonçalves ||Alessandro de Angelis ||<#66ff00>Yes ||<#66ff00> ||<#ff0000> ||
Line 36: Line 75:
||||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;" |1>Computação ||Helmut Wolters ||Nuno Castro ||Patrícia Gonçalves ||João Varela ||<#66ff00>Yes ||<#66ff00> ||<#ff0000> ||
||||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;" |2>Det./LOMAC/LHC ||Alberto Blanco ||Luís Peralta ||Paulo Crespo ||Mário Pimenta ||<#66ff00>Yes ||<#66ff00> ||<#66ff00> ||
||||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp;    quot; &amp; amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;" |1>Computação ||Helmut Wolters ||Nuno Castro ||Patrícia Gonçalves ||João Varela ||<#66ff00>Yes ||<#66ff00> ||<#ff0000> ||
||||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp;    quot; &amp; amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;" |2>Det./LOMAC/LHC ||Alberto Blanco ||Luís Peralta ||Paulo Crespo ||Mário Pimenta ||<#66ff00>Yes ||<#66ff00> ||<#66ff00> ||
Line 43: Line 82:
||||||||||||||||<tablewidth="&quot" tablestyle="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; ; 80%&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; quot&amp; amp; amp; quot; ; &amp; amp; amp; amp; quot&amp; amp; amp; quot&amp; amp; quot; ; &amp; amp; amp; quot&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot"style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">'''LIP Researcher's Evaluation 2021''' ||
||<rowbgcolor="&quot" rowstyle="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; ; cyan&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; quot&amp; amp; amp; quot; ; &amp; amp; amp; amp; quot&amp; amp; amp; quot&amp; amp; quot; ; &amp; amp; amp; quot&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot">'''Line''' ||'''Researcher''' ||'''Panel chair''' ||||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">'''Panel Members''' ||'''Summary''' ||'''Interview (12/12)''' ||'''Report (12/12)''' ||
||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;" |4>LHC/Ph ||Liliana Apolinário ||Isabel Lopes ||Michele Gallinaro ||Teresa Peña ||<#66ff00>Yes ||<#66ff00>Yes ||<#66ff00>Yes ||
