Locked History Actions

Diff for "Management/Scientific Council/EvaluationOfLipResearchers"

Differences between revisions 45 and 47 (spanning 2 versions)
Revision 45 as of 2022-04-20 14:45:31
Size: 9112
Editor: maneira
Comment:
Revision 47 as of 2022-04-20 15:30:32
Size: 11213
Editor: maneira
Comment:
Deletions are marked like this. Additions are marked like this.
Line 23: Line 23:
=== Summary table ===
||||||||||||||||||<tablewidth="&quot" tablestyle="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; quot; ; 80%&amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; quot&amp; amp; amp; quot; ; &amp; amp; amp; amp; quot&amp; amp; amp; quot&amp; amp; quot; ; &amp; amp; amp; quot&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot"style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">'''LIP Researcher's Evaluation 2021''' ||
||||<rowbgcolor="&quot" rowstyle="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; quot; ; cyan&amp; amp; amp; amp; quot&amp; amp; amp; quot; ; &amp; amp; amp; amp; quot&amp; amp; amp; quot&amp; amp; quot; ; &amp; amp; amp; quot&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot"style="&quot; &amp; quot;text-align:center&amp; quot; &quot;">'''Line''' ||'''Researcher''' ||'''Panel chair''' ||||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">'''Panel Members''' ||'''Res. Rep. (0/14)''' ||'''Interview (0/14)''' ||'''Eval. Rep. (0/14)''' ||
||||<style="&quot; &amp; quot; &amp; amp; quot;text-align:center&amp; amp; quot; &amp; quot; &quot;" |4>LHC/Ph/St. Matter ||Grigorios Chachamis ||Ricardo Gonçalo ||Teresa Peña ||João Varela ||<#ff0000>No ||<#ff0000>No ||<#ff0000>No ||
||Michele Gallinaro ||Ricardo Gonçalo||Teresa Peña||Pedro Brogueira||<#ff0000> ||<#ff0000> ||<#ff0000> ||
||Nuno Leonardo ||Pedro Brogueira||Isabel Lopes||Ricardo Gonçalo||<#ff0000> ||<#ff0000> ||<#ff0000> ||
||Catarina Quintans ||Teresa Peña||Pedro Brogueira||Ricardo Gonçalo||<#ff0000> ||<#ff0000> ||<#ff0000> ||
||||<style="&quot; &amp; quot;text-align:center&amp; quot; &quot;" |5>Neut./DM/CR ||Nuno Barros ||Isabel Lopes||Patrícia Gonçalves||Alessandro de Angelis||<#ff0000> ||<#ff0000> ||<#ff0000> ||
||José Maneira ||Isabel Lopes||Patrícia Conde||Alessandro de Angelis||<#ff0000> ||<#ff0000> ||<#ff0000> ||
||Francico Neves ||Patrícia Gonçalves||Patrícia Conde||Vitaly Chepel||<#ff0000> ||<#ff0000> ||<#ff0000> ||
||Vladimir Solovov ||Vitaly Chepel||Patrícia Conde||Daniel Galaviz||<#ff0000> ||<#ff0000> ||<#ff0000> ||
||Bernardo Tomé ||Patrícia Conde||Isabel Lopes||Alessandro de Angelis||<#ff0000> ||<#ff0000> ||<#ff0000> ||
||||<style="&quot; &amp; quot;text-align:center&amp; quot; &quot;" |2>Computação ||Jorge Gomes || || || ||<#ff0000> ||<#ff0000> ||<#ff0000> ||
||Helmut Wolters ||Nuno Castro||Patrícia Gonçalves||João Varela||<#ff0000> ||<#ff0000> ||<#ff0000> ||
||||<style="&quot; &amp; quot;text-align:center&amp; quot; &quot;" |2>Det./LOMAC/LHC ||Alberto Blanco ||Luís Peralta||Paulo Crespo||Mário Pimenta||<#ff0000> ||<#ff0000> ||<#ff0000> ||
||Agostinho Gomes ||Luís Peralta||Paulo Fonte||Mário Pimenta||<#ff0000> ||<#ff0000> ||<#ff0000> ||
Line 24: Line 40:
=== Summary table ===
||||||||||||||||||<tablewidth="&quot" tablestyle="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; quot; ; 80%&amp; amp; amp; amp; quot&amp; amp; amp; quot&amp; amp; quot; ; &amp; amp; amp; quot&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot"style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot;text-align:center&amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">'''LIP Researcher's Evaluation 2021''' ||
||||<rowbgcolor="&quot" rowstyle="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; quot; ; cyan&amp; amp; amp; quot&amp; amp; quot; ; &amp; amp; amp; quot&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot"style="&quot;text-align:center&quot;">'''Line''' ||'''Researcher''' ||'''Panel chair''' ||||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot;text-align:center&amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">'''Panel Members''' ||'''Res. Rep. (0/14)''' ||'''Interview (0/14)''' ||'''Eval. Rep. (0/14)''' ||
||||<style="&quot; &amp; quot;text-align:center&amp; quot; &quot;" |4>LHC/Ph/St. Matter ||Grigorios Chachamis ||TBD ||TBD ||TBD ||<#ff0000>No ||<#ff0000>No ||<#ff0000>No ||
||Michele Gallinaro || || || ||<#ff0000> ||<#ff0000> ||<#ff0000> ||
||Nuno Leonardo || || || ||<#ff0000> ||<#ff0000> ||<#ff0000> ||
||Catarina Quintans || || || ||<#ff0000> ||<#ff0000> ||<#ff0000> ||
||||<style="&quot;text-align:center&quot;" |5>Neut./DM/CR ||Nuno Barros || || || ||<#ff0000> ||<#ff0000> ||<#ff0000> ||
||José Maneira || || || ||<#ff0000> ||<#ff0000> ||<#ff0000> ||
||Francico Neves || || || ||<#ff0000> ||<#ff0000> ||<#ff0000> ||
||Vladimir Solovov || || || ||<#ff0000> ||<#ff0000> ||<#ff0000> ||
||Bernardo Tomé || || || ||<#ff0000> ||<#ff0000> ||<#ff0000> ||
||||<style="&quot;text-align:center&quot;" |2>Computação ||Jorge Gomes || || || ||<#ff0000> ||<#ff0000> ||<#ff0000> ||
||Helmut Wolters || || || ||<#ff0000> ||<#ff0000> ||<#ff0000> ||
||||<style="&quot;text-align:center&quot;" |2>Det./LOMAC/LHC ||Alberto Blanco || || || ||<#ff0000> ||<#ff0000> ||<#ff0000> ||
||Agostinho Gomes || || || ||<#ff0000> ||<#ff0000> ||<#ff0000> ||
||||<style="&quot;text-align:center&quot;">ECO ||Catarina Espírito-Santo || || || ||<#ff0000> ||<#ff0000> ||<#ff0000> ||
Line 44: Line 43:
||||||||||||||||<tablewidth="&quot" tablestyle="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; ; 80%&amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; quot&amp; amp; amp; quot; ; &amp; amp; amp; amp; quot&amp; amp; amp; quot&amp; amp; quot; ; &amp; amp; amp; quot&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot"style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">'''LIP Researcher's Evaluation 2021''' ||
||<rowbgcolor="&quot" rowstyle="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; ; cyan&amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; quot&amp; amp; amp; quot; ; &amp; amp; amp; amp; quot&amp; amp; amp; quot&amp; amp; quot; ; &amp; amp; amp; quot&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot">'''Line''' ||'''Researcher''' ||'''Panel chair''' ||||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">'''Panel Members''' ||'''Summary''' ||'''Interview (12/12)''' ||'''Report (11/12)''' ||
||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;" |4>LHC/Ph ||Liliana Apolinário ||Isabel Lopes ||Michele Gallinaro ||Teresa Peña ||<#66ff00>Yes ||<#66ff00>Yes ||<#66ff00>Yes ||
||||||||||||||||<tablewidth="&quot" tablestyle="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot;  &amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot; ; 80%&amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; quot&amp; amp; amp; quot; ; &amp; amp; amp; amp; quot&amp; amp; amp; quot&amp; amp; quot; ; &amp; amp; amp; quot&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot"style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp;      quot; &amp; amp; amp; amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">'''LIP Researcher's Evaluation 2021''' ||
||<rowbgcolor="&quot" rowstyle="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot; ; cyan&amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; quot&amp; amp; amp; quot; ; &amp; amp; amp; amp; quot&amp; amp; amp; quot&amp; amp; quot; ; &amp; amp; amp; quot&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot">'''Line''' ||'''Researcher''' ||'''Panel chair''' ||||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp;      quot; &amp; amp; amp; amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">'''Panel Members''' ||'''Summary''' ||'''Interview (12/12)''' ||'''Report (11/12)''' ||
||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp;    quot; &amp; amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;" |4>LHC/Ph ||Liliana Apolinário ||Isabel Lopes ||Michele Gallinaro ||Teresa Peña ||<#66ff00>Yes ||<#66ff00>Yes ||<#66ff00>Yes ||
Line 51: Line 50:
||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;" |3>CR/Sp ||Luísa Arruda ||Nuno Castro ||Alessandro de Angelis ||José Maneira ||<#66ff00>Yes ||<#66ff00>Yes ||<#66ff00>Yes || ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp;    quot; &amp; amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;" |3>CR/Sp ||Luísa Arruda ||Nuno Castro ||Alessandro de Angelis ||José Maneira ||<#66ff00>Yes ||<#66ff00>Yes ||<#66ff00>Yes ||
Line 54: Line 53:
||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;" |4>IM ||José Escada ||Patrícia Gonçalves ||Ricardo Gonçalo ||Francisco Neves ||<#66ff00>Yes ||<#66ff00>Yes ||<#66ff00>Yes || ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp;    quot; &amp; amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;" |4>IM ||José Escada ||Patrícia Gonçalves ||Ricardo Gonçalo ||Francisco Neves ||<#66ff00>Yes ||<#66ff00>Yes ||<#66ff00>Yes ||

Evaluation of LIP Researchers

Link to all relevant documentation

Evaluation 2022

List of important deadlines:

  • during March: C4 to approve evaluation panels
  • until April 1: panels indicate the coordinator
  • until April 15: researchers send their summaries to the panel and CC board

  • May 2 to June 30: period for interviews to take place (should be scheduled until April 22)
  • until September 30: panel coordinator send the evaluation report to researcher and CC board

Documentation:

Full information:

Summary table

LIP Researcher's Evaluation 2021

Line

Researcher

Panel chair

Panel Members

Res. Rep. (0/14)

Interview (0/14)

Eval. Rep. (0/14)

LHC/Ph/St. Matter

Grigorios Chachamis

Ricardo Gonçalo

Teresa Peña

João Varela

No

No

No

Michele Gallinaro

Ricardo Gonçalo

Teresa Peña

Pedro Brogueira

Nuno Leonardo

Pedro Brogueira

Isabel Lopes

Ricardo Gonçalo

Catarina Quintans

Teresa Peña

Pedro Brogueira

Ricardo Gonçalo

Neut./DM/CR

Nuno Barros

Isabel Lopes

Patrícia Gonçalves

Alessandro de Angelis

José Maneira

Isabel Lopes

Patrícia Conde

Alessandro de Angelis

Francico Neves

Patrícia Gonçalves

Patrícia Conde

Vitaly Chepel

Vladimir Solovov

Vitaly Chepel

Patrícia Conde

Daniel Galaviz

Bernardo Tomé

Patrícia Conde

Isabel Lopes

Alessandro de Angelis

Computação

Jorge Gomes

Helmut Wolters

Nuno Castro

Patrícia Gonçalves

João Varela

Det./LOMAC/LHC

Alberto Blanco

Luís Peralta

Paulo Crespo

Mário Pimenta

Agostinho Gomes

Luís Peralta

Paulo Fonte

Mário Pimenta

Evaluation 2021

Summary table

LIP Researcher's Evaluation 2021

Line

Researcher

Panel chair

Panel Members

Summary

Interview (12/12)

Report (11/12)

LHC/Ph

Liliana Apolinário

Isabel Lopes

Michele Gallinaro

Teresa Peña

Yes

Yes

Yes

Rute Pedro

Isabel Lopes

Michele Gallinaro

Teresa Peña

Yes

Yes

Yes

Helena Santos

Isabel Lopes

Michele Gallinaro

Teresa Peña

Yes

Yes

Yes

Marcin Stolarksi

Isabel Lopes

Michele Gallinaro

Teresa Peña

Yes

Yes

Yes

DM

Alexandre Lindote

Paulo Fonte

Daniel Galaviz

José Maneira

Yes

Yes

Yes

CR/Sp

Luísa Arruda

Nuno Castro

Alessandro de Angelis

José Maneira

Yes

Yes

Yes

Raul Sarmento

José Maneira

Alessandro de Angelis

Nuno Castro

Yes

Yes

Yes

Giovanni La Mura

Nuno Castro

Alessandro de Angelis

José Maneira

Yes

Yes

No

IM

José Escada

Patrícia Gonçalves

Ricardo Gonçalo

Francisco Neves

Yes

Yes

Yes

Luís Margato

Francisco Neves

Patrícia Gonçalves

Ricardo Gonçalo

Yes

Yes

Yes

Tahereh Niknejad

Ricardo Gonçalo

Patrícia Gonçalves

Francisco Neves

Yes

Yes

Yes

Hugo Simões

Ricardo Gonçalo

Francisco Neves

Patrícia Gonçalves

Yes

Yes

Yes