Locked History Actions

Diff for "Management/Scientific Council/EvaluationOfLipResearchers"

Differences between revisions 36 and 37
Revision 36 as of 2022-02-26 17:27:30
Size: 6939
Editor: maneira
Comment:
Revision 37 as of 2022-02-26 17:49:44
Size: 7506
Editor: maneira
Comment:
Deletions are marked like this. Additions are marked like this.
Line 43: Line 43:

== Ongoing evaluation 2021 ==
== Evaluation 2021 ==
Line 46: Line 45:
||||||||||||||||<tablewidth="&quot" tablestyle="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; quot; ; 80%&amp; amp; amp; amp; quot&amp; amp; amp; quot&amp; amp; quot; ; &amp; amp; amp; quot&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot"style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot;text-align:center&amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">'''LIP Researcher's Evaluation 2021''' ||
||<rowbgcolor="&quot" rowstyle="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; quot; ; cyan&amp; amp; amp; quot&amp; amp; quot; ; &amp; amp; amp; quot&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot">'''Line''' ||'''Researcher''' ||'''Panel chair''' ||||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot;text-align:center&amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">'''Panel Members''' ||'''Summary''' ||'''Interview (12/12)''' ||'''Report (9/12)''' ||
||<style="&quot; &amp; quot;text-align:center&amp; quot; &quot;" |4>LHC/Ph ||Liliana Apolinário ||Isabel Lopes ||Michele Gallinaro ||Teresa Peña ||<#66ff00>Yes ||<#66ff00>Yes ||<#66ff00>Yes ||
||||||||||||||||<tablewidth="&quot" tablestyle="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot;  &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; quot; ; 80%&amp; amp; amp; amp;  amp; quot&amp; amp; amp; amp; quot&amp; amp; amp; quot; ; &amp; amp; amp; amp; quot&amp; amp; amp; quot&amp; amp; quot; ; &amp; amp; amp; quot&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot"style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp;   quot; &amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">'''LIP Researcher's Evaluation 2021''' ||
||<rowbgcolor="&quot" rowstyle="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; quot; ; cyan&amp; amp; amp; amp; quot&amp; amp; amp; quot; ; &amp; amp; amp; amp; quot&amp; amp; amp; quot&amp; amp; quot; ; &amp; amp; amp; quot&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot">'''Line''' ||'''Researcher''' ||'''Panel chair''' ||||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp;   quot; &amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">'''Panel Members''' ||'''Summary''' ||'''Interview (12/12)''' ||'''Report (9/12)''' ||
||<style="&quot; &amp; quot;  &amp; amp; quot;text-align:center&amp; amp; quot; &amp; quot; &quot;" |4>LHC/Ph ||Liliana Apolinário ||Isabel Lopes ||Michele Gallinaro ||Teresa Peña ||<#66ff00>Yes ||<#66ff00>Yes ||<#66ff00>Yes ||
Line 53: Line 52:
||<style="&quot; &amp; quot;text-align:center&amp; quot; &quot;" |3>CR/Sp ||Luísa Arruda ||Nuno Castro ||Alessandro de Angelis ||José Maneira ||<#66ff00>Yes ||<#66ff00>Yes ||<#ff0000>No || ||<style="&quot; &amp; quot;  &amp; amp; quot;text-align:center&amp; amp; quot; &amp; quot; &quot;" |3>CR/Sp ||Luísa Arruda ||Nuno Castro ||Alessandro de Angelis ||José Maneira ||<#66ff00>Yes ||<#66ff00>Yes ||<#ff0000>No ||
Line 56: Line 55:
||<style="&quot; &amp; quot;text-align:center&amp; quot; &quot;" |4>IM ||José Escada ||Patrícia Gonçalves ||Ricardo Gonçalo ||Francisco Neves ||<#66ff00>Yes ||<#66ff00>Yes ||<#ff0000>No || ||<style="&quot; &amp; quot;  &amp; amp; quot;text-align:center&amp; amp; quot; &amp; quot; &quot;" |4>IM ||José Escada ||Patrícia Gonçalves ||Ricardo Gonçalo ||Francisco Neves ||<#66ff00>Yes ||<#66ff00>Yes ||<#ff0000>No ||

Evaluation of LIP Researchers

Link to all relevant documentation

Evaluation 2022

List of important deadlines:

  • during March: C4 to approve evaluation panels
  • until April 1: panels indicate the coordinator
  • until April 15: researchers send their summaries to the panel and CC board

  • May 2 to June 30: period for interviews to take place (should be scheduled until April 22)
  • until September 30: panel coordinator send the evaluation report to researcher and CC board

Documentation:

Full information:

Evaluation 2021

Summary table

LIP Researcher's Evaluation 2021

Line

Researcher

Panel chair

Panel Members

Summary

Interview (12/12)

Report (9/12)

LHC/Ph

Liliana Apolinário

Isabel Lopes

Michele Gallinaro

Teresa Peña

Yes

Yes

Yes

Rute Pedro

Isabel Lopes

Michele Gallinaro

Teresa Peña

Yes

Yes

Yes

Helena Santos

Isabel Lopes

Michele Gallinaro

Teresa Peña

Yes

Yes

Yes

Marcin Stolarksi

Isabel Lopes

Michele Gallinaro

Teresa Peña

Yes

Yes

Yes

DM

Alexandre Lindote

Paulo Fonte

Daniel Galaviz

José Maneira

Yes

Yes

Yes

CR/Sp

Luísa Arruda

Nuno Castro

Alessandro de Angelis

José Maneira

Yes

Yes

No

Raul Sarmento

José Maneira

Alessandro de Angelis

Nuno Castro

Yes

Yes

Yes

Giovanni La Mura

Nuno Castro

Alessandro de Angelis

José Maneira

Yes

Yes

No

IM

José Escada

Patrícia Gonçalves

Ricardo Gonçalo

Francisco Neves

Yes

Yes

No

Luís Margato

Francisco Neves

Patrícia Gonçalves

Ricardo Gonçalo

Yes

Yes

Yes

Tahereh Niknejad

Ricardo Gonçalo

Patrícia Gonçalves

Francisco Neves

Yes

Yes

Yes

Hugo Simões

Ricardo Gonçalo

Francisco Neves

Patrícia Gonçalves

Yes

Yes

Yes