Locked History Actions

Info for "Management/Scientific Council/DocumentationIndex"

[Show "Revision History"] [Show "General Page Infos"] [Show "Page hits and edits"]

Revision History

Showing page edit history entries from 15 to 114 out of 114 entries total. (5 | 10 | 25 | 50 | 100 | 200 items per page)

114 14 Older
# Date Size Editor Comment Action
110 2024-04-30 10:40:04 16347 to previous raul   view
109 2024-02-29 11:10:35 16343 to previous raul   view
108 2024-01-10 10:15:51 16232 to previous raul   view
107 2023-12-21 15:31:20 16090 to previous raul   view
106 2023-11-30 10:50:28 15816 to previous raul   view
105 2023-11-30 10:49:32 15806 to previous raul   view
104 2023-05-17 11:29:32 15987 to previous raul   view
103 2023-05-17 11:29:05 15989 to previous raul   view
102 2023-05-03 15:10:42 15883 to previous raul   view
101 2023-05-03 15:05:45 15885 to previous raul   view
100 2023-05-03 15:04:03 15885 to previous raul   view
99 2023-05-03 15:03:27 15885 to previous raul   view
98 2023-05-03 15:02:29 15861 to previous raul   view
97 2023-05-03 15:01:26 15837 to previous raul   view
- 2023-05-03 15:00:42 87230 - raul ATTNEW: Contratação extraordinária de investigadores a título permanente-05.2022.pdf view get
96 2023-05-03 15:00:19 15793 to previous raul   view
95 2023-05-02 18:00:46 15681 to previous raul   view
94 2023-05-02 17:59:29 15589 to previous raul   view
93 2023-05-02 17:58:58 15497 to previous raul   view
92 2023-05-02 14:56:18 15412 to previous raul   view
- 2023-05-02 14:55:38 44852 - raul ATTNEW: JúrisContrataçãoInvestigadores.pdf view get
91 2023-05-02 14:54:15 15354 to previous raul   view
90 2023-05-02 10:30:24 15300 to previous raul   view
89 2023-04-26 10:49:10 15272 to previous raul   view
88 2023-04-26 10:48:18 15264 to previous raul   view
87 2023-04-17 11:28:48 15163 to previous raul   view
86 2023-04-17 10:08:53 15169 to previous raul   view
85 2023-03-01 16:16:39 14970 to previous raul   view
84 2023-03-01 16:16:06 14876 to previous raul   view
83 2023-01-04 13:04:44 14845 to previous raul   view
82 2023-01-04 13:04:01 14959 to previous raul   view
81 2022-12-21 16:29:19 15000 to previous raul   view
80 2022-12-21 16:28:23 14994 to previous raul   view
79 2022-12-21 16:27:42 14991 to previous raul   view
78 2022-12-21 16:27:15 14995 to previous raul   view
77 2022-12-21 16:25:02 14785 to previous raul   view
76 2022-12-21 11:35:07 14680 to previous raul   view
75 2022-12-21 11:32:53 14557 to previous raul   view
74 2022-12-21 11:32:26 14560 to previous raul   view
73 2022-12-21 11:30:45 14557 to previous raul   view
72 2022-12-21 11:28:29 14240 to previous raul   view
71 2022-11-22 10:25:39 14117 to previous raul   view
70 2022-11-09 12:32:52 14111 to previous raul   view
69 2022-09-21 09:24:00 13995 to previous raul   view
68 2022-09-21 09:15:09 13965 to previous raul   view
67 2022-09-07 12:11:07 13950 to previous raul   view
66 2022-09-07 12:07:35 13897 to previous raul   view
65 2022-09-07 12:07:14 13897 to previous raul   view
64 2022-09-07 12:06:28 13842 to previous raul   view
63 2022-06-21 15:53:51 13267 to previous raul   view
62 2022-05-23 14:06:47 13286 to previous raul   view
61 2022-05-19 10:24:04 13144 to previous raul   view
60 2022-05-19 10:17:53 13108 to previous raul   view
59 2022-04-07 10:14:05 13001 to previous raul   view
58 2022-03-29 14:47:41 12843 to previous raul   view
57 2022-03-29 14:46:29 12767 to previous raul   view
56 2022-03-29 14:45:23 12542 to previous raul   view
55 2022-03-29 14:44:25 12448 to previous raul   view
54 2022-02-22 11:33:25 12417 to previous raul   view
53 2022-02-22 11:26:39 12336 to previous raul   view
52 2022-02-22 11:25:34 12282 to previous raul   view
51 2022-02-22 11:23:39 11757 to previous raul   view
50 2022-02-22 11:19:52 11304 to previous raul   view
49 2022-02-22 11:17:35 11141 to previous raul   view
48 2022-02-22 10:18:47 11145 to previous raul   view
47 2022-02-10 11:58:55 11105 to previous raul   view
46 2022-02-10 11:57:09 11055 to previous raul   view
45 2022-02-10 11:53:51 11012 to previous raul   view
44 2022-02-01 15:05:19 10973 to previous raul   view
43 2022-02-01 11:48:08 10889 to previous raul   view
42 2022-02-01 11:43:48 10855 to previous raul   view
41 2022-02-01 11:40:07 10659 to previous raul   view
40 2022-01-17 18:45:39 10575 to previous raul   view
39 2022-01-17 10:49:04 10431 to previous raul   view
38 2022-01-17 10:48:36 10423 to previous raul   view
37 2021-12-17 14:34:47 10389 to previous raul   view
36 2021-12-17 14:34:13 10358 to previous raul   view
35 2021-12-17 14:33:17 10319 to previous raul   view
34 2021-12-07 23:16:58 10228 to previous raul   view
33 2021-12-07 23:16:29 10214 to previous raul   view
32 2021-12-07 11:07:48 10214 to previous raul   view
31 2021-11-25 15:01:01 10200 to previous raul   view
- 2021-11-22 15:48:34 0 - maneira ATTDEL: AvaliacaoLIP2020_GlobalReport.pdf
30 2021-11-22 15:48:05 10041 to previous maneira   view
- 2021-11-22 15:45:00 0 - maneira ATTNEW: AvaliacaoLIP2020_GlobalReport.pdf
29 2021-10-18 09:00:07 9864 to previous raul   view
28 2021-10-11 10:13:04 9864 to previous raul   view
27 2021-10-06 10:03:27 9749 to previous raul   view
26 2021-10-06 10:01:17 9758 to previous raul   view
25 2021-10-06 10:00:36 9757 to previous raul   view
24 2021-10-06 09:58:13 9743 to previous raul   view
23 2021-10-06 09:55:31 9736 to previous raul   view
22 2021-10-06 09:54:57 9745 to previous raul   view
21 2021-10-06 09:53:48 9738 to previous raul   view
20 2021-10-06 09:52:23 9742 to previous raul   view
19 2021-10-06 09:51:08 9755 to previous raul   view
18 2021-10-06 09:50:41 9757 to previous raul   view
17 2021-10-06 09:44:44 9748 to previous raul   view
16 2021-09-22 13:16:13 9664 to previous raul   view
15 2021-09-22 13:14:58 9647 to previous raul   view
114 14 Older