Locked History Actions

Diff for "Projectos/MuonTomography/TomographyLousal"

Differences between revisions 2 and 27 (spanning 25 versions)
Revision 2 as of 2022-09-06 11:11:41
Size: 191
Editor: MagdaDuarte
Comment:
Revision 27 as of 2023-01-06 10:44:24
Size: 12586
Editor: MagdaDuarte
Comment:
Deletions are marked like this. Additions are marked like this.
Line 4: Line 4:
||||||||||||||||||<tablewidth="&quot" tablestyle="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; quot&amp; amp; amp; quot; ; &amp; amp; amp; amp; quot&amp; amp; amp; quot&amp; amp; quot; ; &amp; amp; amp; quot&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot"style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">'''MUTOM data acquisitions''' ||
||Year ||Duration ||Trigger planes ||Spacing (cm) ||Localization ||Orientation (deg) ||Alignment ||Gains ||HV ||
||2022 ||6 May – 12 Jun ||1&2,2&3,1&3, corepix ||33.5 ||Paiol 4, southwest extremity ||0 ||[[attachment:Alignment_geomFactors_LousalArrival.pdf|info]] ||[[attachment:gains_14May2021.pdf|gains3]] ||Off ||
||2022 ||12 Jun - ||1&2,2&3,1&3, corepix ||33.5 ||Paiol 4, southwest extremity ||0 ||info ||gains3 ||On ||


||||||||||||||<tablewidth="&quot" tablestyle="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; quot&amp; amp; amp; quot; ; &amp; amp; amp; amp; quot&amp; amp; amp; quot&amp; amp; quot; ; &amp; amp; amp; quot&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot"style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">'''MUTOM data analysis''' ||
||Year ||Duration ||MUTOM reports ||Efficiency ||Simulation ||Maps ||
||2022 ||6 May – 12 Jun ||[[attachment:May_6_Jun_12_2022.zip|info]] ||[[attachment:Efficiencies_CP0_shifts_spacers_May_6_Jun12_2022.pdf|E1 - 82% E2 - 73% E3 - 78%]] ||Paiol 4, southwest extremity ||no info ||
||2022 ||12 Jun - 1 Nov ||[[attachment:Jun_12_Nov_1_2022.zip|info]] ||[[attachment:Efficiencies_CP0_shifts_spacers_Jun_12_Nov_1_2022.pdf|E1 - 83% E2 - 70% E3 - 77%]] ||Paiol 4, southwest extremity ||no info ||
||2022 ||1 Nov - 13 Dez ||[[attachment:Nov_1_Dec_12_2022.zip|info]] ||[[attachment:Efficiencies_CP0_shifts_spacers_Nov_1_Dec_13_2022.pdf|E1 - 84% E2 - 70% E3 - 78%]] ||Paiol 4, Y +5m X +1m ||no info ||
||2023 ||Jan 2 - ||[[javascript:void(0);/*1673000919690*/|info]] || ||Paiol 4, Y +5m X +1m ||no info ||




There was a flood on December 13th 2022 (?) that forced to shut down the detector. First MUTOM report after that was received on January 2nd 2023, although the detector was not yet functioning.

Tomography of LIP-Lousal

Data Acquisitions

For more details check the logbook.

MUTOM data acquisitions

Year

Duration

Trigger planes

Spacing (cm)

Localization

Orientation (deg)

Alignment

Gains

HV

2022

6 May – 12 Jun

1&2,2&3,1&3, corepix

33.5

Paiol 4, southwest extremity

0

info

gains3

Off

2022

12 Jun -

1&2,2&3,1&3, corepix

33.5

Paiol 4, southwest extremity

0

info

gains3

On

MUTOM data analysis

Year

Duration

MUTOM reports

Efficiency

Simulation

Maps

2022

6 May – 12 Jun

info

E1 - 82% E2 - 73% E3 - 78%

Paiol 4, southwest extremity

no info

2022

12 Jun - 1 Nov

info

E1 - 83% E2 - 70% E3 - 77%

Paiol 4, southwest extremity

no info

2022

1 Nov - 13 Dez

info

E1 - 84% E2 - 70% E3 - 78%

Paiol 4, Y +5m X +1m

no info

2023

Jan 2 -

info

Paiol 4, Y +5m X +1m

no info

There was a flood on December 13th 2022 (?) that forced to shut down the detector. First MUTOM report after that was received on January 2nd 2023, although the detector was not yet functioning.