Size: 544
Comment:
|
Size: 559
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
{{attachment:marta_animal.jpg}} = MARTA = == Muon Auger RPCs Tanks Array == | {{attachment:marta_animal.jpg}} |
Line 3: | Line 3: |
== MARTA R&D == * [[MARTA Science Case|Science Case]] A study on the Science Case for Hadronics, Composition and others in '''High Accuracy Measurements of EAS''' |
= MARTA R&D = == Muon Auger RPCs Tanks Array == * [[MARTA Science Case|Science Case]] A study on the Science Case for Hadronics, Composition and others provided that '''High Accuracy Measurements''' in EAS |
Line 7: | Line 7: |
* [[Detector]] |
MARTA R&D
Muon Auger RPCs Tanks Array
Science Case A study on the Science Case for Hadronics, Composition and others provided that High Accuracy Measurements in EAS
Reconstruction Performace of MARTA on Measurables (Xmumax, Nmu, Espectrum, EM...)
Read-Out Read-Out and electronics
Engeneering Mechanical, thermodynamic, etc.
Calendar Time planning