Size: 543
Comment:
|
Size: 541
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
= MARTA = | {{attachment:marta_animal.jpg}} = MARTA R&D = |
Line 3: | Line 4: |
{{attachment:marta_animal.jpg}} == MARTA R&D == * [[MARTA Science Case|Science Case]] A study on the Science Case for Hadronics, Composition and others in '''High Accuracy Measurements of EAS''' |
* [[MARTA Science Case|Science Case]] A study on the Science Case for Hadronics, Composition and others provided that '''High Accuracy Measurements''' in EAS |
MARTA R&D
Muon Auger RPCs Tanks Array
Science Case A study on the Science Case for Hadronics, Composition and others provided that High Accuracy Measurements in EAS
Reconstruction Performace of MARTA on Measurables (Xmumax, Nmu, Espectrum, EM...)
Read-Out Read-Out and electronics
Engeneering Mechanical, thermodynamic, etc.
Calendar Time planning