Size: 519
Comment:
|
Size: 686
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
= MARTA = == Muon Auger RPCs Tanks Array == |
{{attachment:marta_animal.jpg}} |
Line 4: | Line 3: |
= MARTA R&D = == Muon Auger RPCs Tanks Array == |
|
Line 5: | Line 6: |
{{attachment:marta_animal.jpg}} | MARTA is a dedicated effort to enhance the (new)physics opportunity at super-LHC energies with the Pierre Auger Observatory. |
Line 7: | Line 8: |
== MARTA R&D == * [[MARTA Science Case|Science Case]] A study on the Science Case for Hadronics, Composition, Other... |
* [[MARTA Science Case|Science Case]] A study on the Science Case for Hadronics, Composition and others provided that we can obtain '''High Accuracy Measurements''' in EAS |
Line 12: | Line 10: |
* [[MARTA ReadOut|ReadOut]] MARTA ReadOut and electronics * [[MARTA Engeneering|Engeneering]] Mechanical, thermodynamic, etc desing. |
* [[MARTA Read-Out|Read-Out]] Read-Out and electronics * [[MARTA Engeneering|Engeneering]] Mechanical, thermodynamic, etc. |
MARTA R&D
Muon Auger RPCs Tanks Array
MARTA is a dedicated effort to enhance the (new)physics opportunity at super-LHC energies with the Pierre Auger Observatory.
Science Case A study on the Science Case for Hadronics, Composition and others provided that we can obtain High Accuracy Measurements in EAS
Reconstruction Performace of MARTA on Measurables (Xmumax, Nmu, Espectrum, EM...)
Read-Out Read-Out and electronics
Engeneering Mechanical, thermodynamic, etc.
Calendar Time planning