Locked History Actions

Diff for "Management/Scientific Council/Table"

Differences between revisions 2 and 9 (spanning 7 versions)
Revision 2 as of 2024-02-01 16:35:26
Size: 300
Editor: carlos
Comment:
Revision 9 as of 2024-02-01 16:39:50
Size: 400
Editor: carlos
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
||||||<tablestyle="width: 80%">'''LIP Researcher's Evaluation 2023'''||
||cell 1||cell2||cell 3||
||<rowspan=2> spanning rows||||<style="background-color: #E0E0FF;"> spanning 2 columns||
||||||<tablestyle="width: 80%">'''LIP Researcher's Evaluation 2023'''||||||||
||'''Line'''||'''Researcher'''||'''Panel members'''||'''Res. Rep. (11/11)'''||'''Interview (6/11)'''||'''Eval. Rep. (3/11)'''||
||<rows> Neut/DM/CR||||<style="background-color: #E0E0FF;"> spanning 2 columns||

Describe Management/Scientific Council/Table here.

LIP Researcher's Evaluation 2023

Line

Researcher

Panel members

Res. Rep. (11/11)

Interview (6/11)

Eval. Rep. (3/11)

Expected "=" to follow "rows"

Neut/DM/CR

spanning 2 columns

cell2

cell 3