Locked History Actions

Diff for "Management/Scientific Council/Table"

Differences between revisions 10 and 28 (spanning 18 versions)
Revision 10 as of 2024-02-01 16:40:03
Size: 393
Editor: carlos
Comment:
Revision 28 as of 2024-02-01 16:53:08
Size: 930
Editor: carlos
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
||'''Line'''||'''Researcher'''||'''Panel members'''||'''Res. Rep. (11/11)'''||'''Interview (6/11)'''||'''Eval. Rep. (3/11)'''||
||Neut/DM/CR||||<style="background-color: #E0E0FF;"> spanning 2 columns||
||'''Line'''||'''Researcher'''||<-3>'''Panel members'''||'''Res. Rep. (11/11)'''||'''Interview (6/11)'''||'''Eval. Rep. (3/11)'''||
||Neut/DM/CR|| Sofia Andringa||Mário Pimenta||Isabel Lopes||Patrícia Conde||bbgg||c||d||
||Neut/DM/CR|| Ruben Conceição||Alessandro de Angelis||Patrícia Gonçalves||Patrícia Conde||bbgg||c||d||
||Neut/DM/CR|| Valentina Lozza||Alberto Blanco||Daniel Galaviz||Patrícia Conde||bbgg||c||d||
||Neut/DM/CR|| Cláudio Silva||Daniel Galaviz||Patrícia Gonçalves||Paulo Crespo||bbgg||c||d||
||LHC/Pheno/ St. Matter||Jonathan Hollar||Guilherme Milhano||Ricardo Gonçalo||Alberto Blanco||bbgg||c||d||
||LHC/Pheno/ St. Matter||Inês Ochoa||Guilherme Milhano||Michele Gallinaro||Luís Peralta||bbgg||c||d||

Describe Management/Scientific Council/Table here.

LIP Researcher's Evaluation 2023

Line

Researcher

Panel members

Res. Rep. (11/11)

Interview (6/11)

Eval. Rep. (3/11)

Neut/DM/CR

Sofia Andringa

Mário Pimenta

Isabel Lopes

Patrícia Conde

bbgg

c

d

Neut/DM/CR

Ruben Conceição

Alessandro de Angelis

Patrícia Gonçalves

Patrícia Conde

bbgg

c

d

Neut/DM/CR

Valentina Lozza

Alberto Blanco

Daniel Galaviz

Patrícia Conde

bbgg

c

d

Neut/DM/CR

Cláudio Silva

Daniel Galaviz

Patrícia Gonçalves

Paulo Crespo

bbgg

c

d

LHC/Pheno/ St. Matter

Jonathan Hollar

Guilherme Milhano

Ricardo Gonçalo

Alberto Blanco

bbgg

c

d

LHC/Pheno/ St. Matter

Inês Ochoa

Guilherme Milhano

Michele Gallinaro

Luís Peralta

bbgg

c

d

cell2

cell 3