Locked History Actions

Diff for "Computing/LIP_Lisbon_Farm/5_SGE-deprecated"

Differences between revisions 18 and 19
Revision 18 as of 2021-02-28 23:40:56
Size: 6119
Editor: martinsj
Comment:
Revision 19 as of 2021-03-01 19:00:55
Size: 9573
Editor: martinsj
Comment:
Deletions are marked like this. Additions are marked like this.
Line 10: Line 10:
||'''SLURM''' ||HP BL460c G6 ||Intel(R) Xeon(R) CPU X5550 @ 2.67GHz ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot;text-align:right&amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">21 ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot;text-align:right&amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">168 ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot;text-align:right&amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">2386 ||
|| ||HP DL160 G5 ||Intel(R) Xeon(R) CPU E5472 @ 3.00GHz ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot;text-align:right&amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">13 ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot;text-align:right&amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">104 ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot;text-align:right&amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">1053 ||
|| ||HP DL160 G6 ||Intel(R) Xeon(R) CPU E5540 @2.53GHz ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot;text-align:right&amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">7 ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot;text-align:right&amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">56 ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot;text-align:right&amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">742 ||
|| || ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot;text-align:right&amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">''totals'' ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot;text-align:right&amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">'''41''' ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot;text-align:right&amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">'''328''' ||||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot;text-align:right&amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">'''4181''' ||
||'''SGE''' ||IBM LS22 ||Quad-Core AMD Opteron(tm) Processor 2356 ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot;text-align:right&amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">15 ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot;text-align:right&amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">120 ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot;text-align:right&amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">963 ||
|| ||IBM HS21 ||Intel(R) Xeon(R) CPU L5420 @ 2.50GHz ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot;text-align:right&amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">13 ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot;text-align:right&amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">104 ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot;text-align:right&amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">884 ||
|| ||HP DL160 G5 ||Intel(R) Xeon(R) CPU L5410 @ 2.33GHz ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot;text-align:right&amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">3 ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot;text-align:right&amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">24 ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot;text-align:right&amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">243 ||
||||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;"> ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot;text-align:right&amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">''totals'' ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot;text-align:right&amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">'''31''' ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot;text-align:right&amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">'''248''' ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot;text-align:right&amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">'''2090''' ||
||'''SLURM''' ||HP BL460c G6 ||Intel(R) Xeon(R) CPU X5550 @ 2.67GHz ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot;    &amp; amp; amp; amp; quot;text-align:right&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">21 ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp;   quot; &amp; amp; amp; amp; quot;text-align:right&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">168 ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp;   quot; &amp; amp; amp; amp; quot;text-align:right&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">2386 ||
|| ||HP DL160 G5 ||Intel(R) Xeon(R) CPU E5472 @ 3.00GHz ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp;   quot; &amp; amp; amp; amp; quot;text-align:right&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">13 ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp;   quot; &amp; amp; amp; amp; quot;text-align:right&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">104 ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp;   quot; &amp; amp; amp; amp; quot;text-align:right&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">1053 ||
|| ||HP DL160 G6 ||Intel(R) Xeon(R) CPU E5540 @2.53GHz ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp;   quot; &amp; amp; amp; amp; quot;text-align:right&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">7 ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp;   quot; &amp; amp; amp; amp; quot;text-align:right&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">56 ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp;   quot; &amp; amp; amp; amp; quot;text-align:right&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">742 ||
|| ||IBM LS22||Quad-Core AMD Opteron(tm) Precessor 2356||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp;   quot; &amp; amp; amp; amp; quot;text-align:right&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">1||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp;   quot; &amp; amp; amp; amp; quot;text-align:right&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">8||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp;   quot; &amp; amp; amp; amp; quot;text-align:right&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">64||
|| ||IBM HS
21||Intel(R) Xeon(R) CPU L5420 @ 2.50GHz||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp;   quot; &amp; amp; amp; amp; quot;text-align:right&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">1||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot;text-align:right&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">8||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot;text-align:right&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">68||
|| || ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot;text-align:right&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">''totals'' ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot;text-align:right&amp; amp; amp; amp; quot; &amp; amp; amp;
quot; &amp; amp; quot; &amp; quot; &quot;">'''43''' ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot;text-align:right&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">'''344''' ||||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot;text-align:right&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">'''4313''' ||
||'''SGE''' ||IBM LS22 ||Quad-Core AMD Opteron(tm) Processor 2356 ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot;    &amp; amp; amp; amp; quot;text-align:right&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">15 ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp;   quot; &amp; amp; amp; amp; quot;text-align:right&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">120 ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp;   quot; &amp; amp; amp; amp; quot;text-align:right&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">963 ||
|| ||IBM HS21 ||Intel(R) Xeon(R) CPU L5420 @ 2.50GHz ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp;   quot; &amp; amp; amp; amp; quot;text-align:right&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">13 ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp;   quot; &amp; amp; amp; amp; quot;text-align:right&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">104 ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp;   quot; &amp; amp; amp; amp; quot;text-align:right&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">884 ||
|| ||HP DL160 G5 ||Intel(R) Xeon(R) CPU L5410 @ 2.33GHz ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp;   quot; &amp; amp; amp; amp; quot;text-align:right&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">3 ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp;   quot; &amp; amp; amp; amp; quot;text-align:right&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">24 ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp;   quot; &amp; amp; amp; amp; quot;text-align:right&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">243 ||
||||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp;    quot; &amp; amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;"> ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp;   quot; &amp; amp; amp; amp; quot;text-align:right&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">''totals'' ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp;   quot; &amp; amp; amp; amp; quot;text-align:right&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">'''31''' ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot;    &amp; amp; amp; amp; quot;text-align:right&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">'''248''' ||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot;    &amp; amp; amp; amp; quot;text-align:right&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">'''2090''' ||

SGE

The LIP FARM has been using the Sun of Grid Engine as the cluster scheduler for the past years and it is time to evolve to a new solution in order to enable better resource allocation and control.

Starting on 22 of February 2021 we will introduce the SLURM scheduler but the SGE will still be available until the end of 2021 in order to allow users adaptation.

The next tables shows the resources distribution between the two clusters at 22 of February 2021. We will migrate resources from the SGE cluster to SLURM cluster progressively, by the end of 2021 there will be no resources left on SGE. The HEPSPEC2K6 column represent benchmark results to help evaluation computing power.

Cluster

Model

CPU Desciption

#Servers

#Cores

HEPSPEC2K6

SLURM

HP BL460c G6

Intel(R) Xeon(R) CPU X5550 @ 2.67GHz

21

168

2386

HP DL160 G5

Intel(R) Xeon(R) CPU E5472 @ 3.00GHz

13

104

1053

HP DL160 G6

Intel(R) Xeon(R) CPU E5540 @2.53GHz

7

56

742

IBM LS22

Quad-Core AMD Opteron(tm) Precessor 2356

1

8

64

IBM HS21

Intel(R) Xeon(R) CPU L5420 @ 2.50GHz

1

8

68

totals

43

344

4313

SGE

IBM LS22

Quad-Core AMD Opteron(tm) Processor 2356

15

120

963

IBM HS21

Intel(R) Xeon(R) CPU L5420 @ 2.50GHz

13

104

884

HP DL160 G5

Intel(R) Xeon(R) CPU L5410 @ 2.33GHz

3

24

243

totals

31

248

2090


Links