Size: 2081
Comment:
|
Size: 24173
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 3: | Line 3: |
Line 5: | Line 4: |
Line 11: | Line 9: |
||<#ffffcc>'''Cluster''' ||<#ffffcc>'''Model''' ||<#ffffcc>'''CPU Desciption''' ||<#ffffcc>'''#Servers''' ||<#ffffcc>'''#Cores''' ||<#ffffcc>'''HEPSPEC2K6''' || ||'''SLURM''' ||HP BL460c G6 ||Intel(R) Xeon(R) CPU X5550 @ 2.67GHz ||<style="" & quot; & amp; quot; & amp; amp; quot; & amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; amp; quot;text-align:right& amp; amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; quot; & amp; amp; quot; & amp; quot; & quot; "">21 ||<style="" & quot; & amp; quot; & amp; amp; quot; & amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; amp; quot;text-align:right& amp; amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; quot; & amp; amp; quot; & amp; quot; & quot; "">168 ||<style="" & quot; & amp; quot; & amp; amp; quot; & amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; amp; quot;text-align:right& amp; amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; quot; & amp; amp; quot; & amp; quot; & quot; "">2386 || || ||HP DL160 G5 ||Intel(R) Xeon(R) CPU E5472 @ 3.00GHz ||<style="" & quot; & amp; quot; & amp; amp; quot; & amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; amp; quot;text-align:right& amp; amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; quot; & amp; amp; quot; & amp; quot; & quot; "">17 ||<style="" & quot; & amp; quot; & amp; amp; quot; & amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; amp; quot;text-align:right& amp; amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; quot; & amp; amp; quot; & amp; quot; & quot; "">136 ||<style="" & quot; & amp; quot; & amp; amp; quot; & amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; amp; quot;text-align:right& amp; amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; quot; & amp; amp; quot; & amp; quot; & quot; "">1377 || || ||HP DL160 G6 ||Intel(R) Xeon(R) CPU E5540 @2.53GHz ||<style="" & quot; & amp; quot; & amp; amp; quot; & amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; amp; quot;text-align:right& amp; amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; quot; & amp; amp; quot; & amp; quot; & quot; "">7 ||<style="" & quot; & amp; quot; & amp; amp; quot; & amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; amp; quot;text-align:right& amp; amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; quot; & amp; amp; quot; & amp; quot; & quot; "">56 ||<style="" & quot; & amp; quot; & amp; amp; quot; & amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; amp; quot;text-align:right& amp; amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; quot; & amp; amp; quot; & amp; quot; & quot; "">742 || || ||IBM LS22 ||Quad-Core AMD Opteron(tm) Precessor 2356 ||<style="" & quot; & amp; quot; & amp; amp; quot; & amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; amp; quot;text-align:right& amp; amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; quot; & amp; amp; quot; & amp; quot; & quot; "">3 ||<style="" & quot; & amp; quot; & amp; amp; quot; & amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; amp; quot;text-align:right& amp; amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; quot; & amp; amp; quot; & amp; quot; & quot; "">24 ||<style="" & quot; & amp; quot; & amp; amp; quot; & amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; amp; quot;text-align:right& amp; amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; quot; & amp; amp; quot; & amp; quot; & quot; "">193 || || ||IBM HS21 ||Intel(R) Xeon(R) CPU L5420 @ 2.50GHz ||<style="" & quot; & amp; quot; & amp; amp; quot; & amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; amp; quot;text-align:right& amp; amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; quot; & amp; amp; quot; & amp; quot; & quot; "">2 ||<style="" & quot; & amp; quot; & amp; amp; quot; & amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; amp; quot;text-align:right& amp; amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; quot; & amp; amp; quot; & amp; quot; & quot; "">16 ||<style="" & quot; & amp; quot; & amp; amp; quot; & amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; amp; quot;text-align:right& amp; amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; quot; & amp; amp; quot; & amp; quot; & quot; "">136 || || || ||<style="" & quot; & amp; quot; & amp; amp; quot; & amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; amp; quot;text-align:right& amp; amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; quot; & amp; amp; quot; & amp; quot; & quot; "">''totals'' ||<style="" & quot; & amp; quot; & amp; amp; quot; & amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; amp; quot;text-align:right& amp; amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; quot; & amp; amp; quot; & amp; quot; & quot; "">'''50''' ||<style="" & quot; & amp; quot; & amp; amp; quot; & amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; amp; quot;text-align:right& amp; amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; quot; & amp; amp; quot; & amp; quot; & quot; "">'''400''' ||||<style="" & quot; & amp; quot; & amp; amp; quot; & amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; amp; quot;text-align:right& amp; amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; quot; & amp; amp; quot; & amp; quot; & quot; "">'''4833''' || ||'''SGE''' ||IBM LS22 ||Quad-Core AMD Opteron(tm) Processor 2356 ||<style="" & quot; & amp; quot; & amp; amp; quot; & amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; amp; quot;text-align:right& amp; amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; quot; & amp; amp; quot; & amp; quot; & quot; "">11 ||<style="" & quot; & amp; quot; & amp; amp; quot; & amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; amp; quot;text-align:right& amp; amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; quot; & amp; amp; quot; & amp; quot; & quot; "">88 ||<style="" & quot; & amp; quot; & amp; amp; quot; & amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; amp; quot;text-align:right& amp; amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; quot; & amp; amp; quot; & amp; quot; & quot; "">706 || || ||IBM HS21 ||Intel(R) Xeon(R) CPU L5420 @ 2.50GHz ||<style="" & quot; & amp; quot; & amp; amp; quot; & amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; amp; quot;text-align:right& amp; amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; quot; & amp; amp; quot; & amp; quot; & quot; "">14 ||<style="" & quot; & amp; quot; & amp; amp; quot; & amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; amp; quot;text-align:right& amp; amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; quot; & amp; amp; quot; & amp; quot; & quot; "">112 ||<style="" & quot; & amp; quot; & amp; amp; quot; & amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; amp; quot;text-align:right& amp; amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; quot; & amp; amp; quot; & amp; quot; & quot; "">952 || ||||<style="" & quot; & amp; quot; & amp; amp; quot; & amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; amp; amp; quot;text-align:center& amp; amp; amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; quot; & amp; amp; quot; & amp; quot; & quot; ""> ||<style="" & quot; & amp; quot; & amp; amp; quot; & amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; amp; quot;text-align:right& amp; amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; quot; & amp; amp; quot; & amp; quot; & quot; "">''totals'' ||<style="" & quot; & amp; quot; & amp; amp; quot; & amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; amp; quot;text-align:right& amp; amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; quot; & amp; amp; quot; & amp; quot; & quot; "">'''25''' ||<style="" & quot; & amp; quot; & amp; amp; quot; & amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; amp; quot;text-align:right& amp; amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; quot; & amp; amp; quot; & amp; quot; & quot; "">'''200''' ||<style="" & quot; & amp; quot; & amp; amp; quot; & amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; amp; quot;text-align:right& amp; amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; quot; & amp; amp; quot; & amp; quot; & quot; "">'''1658''' || |
|
Line 12: | Line 20: |
||<#ffffcc>'''Cluster''' ||<#ffffcc>'''Model''' ||<#ffffcc>'''CPU Desciption''' ||<#ffffcc>'''#Servers''' ||<#ffffcc>'''#Cores''' ||<#ffffcc>'''HEPSPEC2K6''' || ||'''SLURM''' ||HP BL460c G6 ||Intel(R) Xeon(R) CPU X5550 @ 2.67GHz ||<)>17 ||<)>144 ||<)>2042 || || ||HP DL160 G5 ||Intel(R) Xeon(R) CPU E5472 @ 3.00GHz ||<)>8 ||<)>64 ||<)>648 || || || ||<)>''totals'' ||<)>'''25''' ||<)>'''208''' ||||<)>'''2690''' || ||'''SGE''' ||IBM LS22 ||Quad-Core AMD Opteron(tm) Processor 2356 ||<)>15 ||<)>129 ||<)>963 || || ||IBM HS21 ||Intel(R) Xeon(R) CPU L5420 @ 2.50GHz ||<)>13 ||<)>104 ||<)>884 || || ||HP DL160 G5 ||Intel(R) Xeon(R) CPU E5472 @ 3.00GHz ||<)>3 ||<)>24 ||<)>243 || || ||HP DL160 G5 ||Intel(R) Xeon(R) CPU L5410 @ 2.33GHz ||<)>3 ||<)>24 ||<)>243 || || ||HP DL160 G6 ||Intel(R) Xeon(R) CPU E5540 @ 2.53GHz ||<)>5 ||<)>40 ||<)>530 || ||||<style="text-align:center"> ||<)>''totals'' ||<)>'''39''' ||<)>'''321''' ||<)>'''1900''' || |
SGE
The LIP FARM has been using the Sun of Grid Engine as the cluster scheduler for the past years and it is time to evolve to a new solution in order to enable better resource allocation and control.
Starting on 22 of February 2021 we will introduce the SLURM scheduler but the SGE will still be available until the end of 2021 in order to allow users adaptation.
The next tables shows the resources distribution between the two clusters at 22 of February 2021. We will migrate resources from the SGE cluster to SLURM cluster progressively, by the end of 2021 there will be no resources left on SGE. The HEPSPEC2K6 column represent benchmark results to help evaluation computing power.
Cluster |
Model |
CPU Desciption |
#Servers |
#Cores |
HEPSPEC2K6 |
|
SLURM |
HP BL460c G6 |
Intel(R) Xeon(R) CPU X5550 @ 2.67GHz |
21 |
168 |
2386 |
|
|
HP DL160 G5 |
Intel(R) Xeon(R) CPU E5472 @ 3.00GHz |
17 |
136 |
1377 |
|
|
HP DL160 G6 |
Intel(R) Xeon(R) CPU E5540 @2.53GHz |
7 |
56 |
742 |
|
|
IBM LS22 |
Quad-Core AMD Opteron(tm) Precessor 2356 |
3 |
24 |
193 |
|
|
IBM HS21 |
Intel(R) Xeon(R) CPU L5420 @ 2.50GHz |
2 |
16 |
136 |
|
|
|
totals |
50 |
400 |
4833 |
|
SGE |
IBM LS22 |
Quad-Core AMD Opteron(tm) Processor 2356 |
11 |
88 |
706 |
|
|
IBM HS21 |
Intel(R) Xeon(R) CPU L5420 @ 2.50GHz |
14 |
112 |
952 |
|
|
totals |
25 |
200 |
1658 |
Links