Locked History Actions

attachment:Nov20-Dec21_2021_mutom_reports.zip of Projectos/MuonTomography/UCoimbraProject

Attachment 'Nov20-Dec21_2021_mutom_reports.zip'

Download

File Name                                            Modified              Size
Nov20-Dec21_2021/mutom_reports/                2022-05-06 14:12:54            0
Nov20-Dec21_2021/mutom_reports/mutom_report (2).pdf 2022-02-08 19:47:18       131063
Nov20-Dec21_2021/mutom_reports/mutom_report (3).pdf 2022-02-08 19:47:24       147621
Nov20-Dec21_2021/mutom_reports/mutom_report (4).pdf 2022-02-08 19:47:30       143262
Nov20-Dec21_2021/mutom_reports/mutom_report (5).pdf 2022-02-08 19:47:40       149232
Nov20-Dec21_2021/mutom_reports/mutom_report (6).pdf 2022-02-08 19:47:50       157613

Attached Files

To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.
  • [get | view] (2022-07-13 21:27:18, 20.9 KB) [[attachment:28.5graus.png]]
  • [get | view] (2022-05-07 19:47:05, 320.1 KB) [[attachment:Apr21-Apr26_2022_mutom_reports.zip]]
  • [get | view] (2022-07-13 21:07:49, 45.0 KB) [[attachment:Apr24-May6_maps.pdf]]
  • [get | view] (2022-05-07 19:46:52, 411.1 KB) [[attachment:Apr5-Apr20_2022_mutom_reports.zip]]
  • [get | view] (2022-07-13 21:06:25, 44.8 KB) [[attachment:Aug1-Aug26_2020_maps.pdf]]
  • [get | view] (2023-01-25 17:28:11, 0.7 KB) [[attachment:DataFilesCoimbra.txt]]
  • [get | view] (2022-07-13 21:23:52, 44.7 KB) [[attachment:Dec22-Jan24_maps.pdf]]
  • [get | view] (2022-05-07 19:46:11, 476.1 KB) [[attachment:Dec23-Jan23_2021_2022_mutom_reports.zip]]
  • [get | view] (2022-05-18 13:28:33, 31.9 KB) [[attachment:Efficiencies_CP0_shifts_spacers_Apr24-May14.pdf]]
  • [get | view] (2022-06-24 13:00:43, 19.1 KB) [[attachment:Efficiencies_CP0_shifts_spacers_Aug1-Aug26_2020.pdf]]
  • [get | view] (2022-05-09 08:58:31, 31.7 KB) [[attachment:Efficiencies_CP0_shifts_spacers_Dec22-Jan24.pdf]]
  • [get | view] (2022-05-20 07:28:49, 31.7 KB) [[attachment:Efficiencies_CP0_shifts_spacers_Jan14-Feb23.pdf]]
  • [get | view] (2022-05-13 13:13:17, 31.6 KB) [[attachment:Efficiencies_CP0_shifts_spacers_Jan24-Apr1.pdf]]
  • [get | view] (2022-05-09 08:58:51, 31.7 KB) [[attachment:Efficiencies_CP0_shifts_spacers_Jan24-Mar6.pdf]]
  • [get | view] (2022-06-24 13:01:19, 19.2 KB) [[attachment:Efficiencies_CP0_shifts_spacers_Jun1-Jul1_2020.pdf]]
  • [get | view] (2022-06-24 13:01:43, 19.1 KB) [[attachment:Efficiencies_CP0_shifts_spacers_Mar1-Mar27_2020.pdf]]
  • [get | view] (2022-05-18 13:21:13, 31.9 KB) [[attachment:Efficiencies_CP0_shifts_spacers_May14-Jun14.pdf]]
  • [get | view] (2022-05-20 13:00:51, 31.8 KB) [[attachment:Efficiencies_CP0_shifts_spacers_Nov12-Dec21.pdf]]
  • [get | view] (2022-05-09 08:58:06, 31.7 KB) [[attachment:Efficiencies_CP0_shifts_spacers_Nov23-Dec22.pdf]]
  • [get | view] (2022-07-17 20:02:28, 19.1 KB) [[attachment:Efficiencies_CP0_shifts_spacers_Oct1-Oct7_2020.pdf]]
  • [get | view] (2022-05-18 13:16:34, 32.0 KB) [[attachment:Efficiencies_CP0_shifts_spacers_Sep1-Sep14.pdf]]
  • [get | view] (2022-05-18 13:08:47, 31.9 KB) [[attachment:Efficiencies_CP0_shifts_spacers_Sep16-Oct22.pdf]]
  • [get | view] (2022-06-24 13:00:11, 19.2 KB) [[attachment:Efficiencies_CP0_shifts_spacers_Sept6-Sept21_2020.pdf]]
  • [get | view] (2022-07-13 21:17:37, 44.9 KB) [[attachment:Jan14-Feb23_maps.pdf]]
  • [get | view] (2022-05-07 19:46:35, 1726.5 KB) [[attachment:Jan23-Apr4_2022_mutom_reports.zip]]
  • [get | view] (2022-07-13 21:28:16, 44.6 KB) [[attachment:Jan24-Apr1_maps.pdf]]
  • [get | view] (2022-10-19 12:29:50, 2066.9 KB) [[attachment:JoaoSaraiva-projetoTese.pdf]]
  • [get | view] (2022-05-07 19:45:26, 855.5 KB) [[attachment:Jul22-Set14_2021_mutom_reports.zip]]
  • [get | view] (2022-07-20 08:24:14, 41.3 KB) [[attachment:Jun1-Jul1_2020_maps.pdf]]
  • [get | view] (2022-07-20 08:24:06, 41.8 KB) [[attachment:Mar1-Mar27_2020_maps.pdf]]
  • [get | view] (2022-07-13 21:17:42, 44.9 KB) [[attachment:May14-Jun14_maps.pdf]]
  • [get | view] (2022-07-13 21:17:33, 45.1 KB) [[attachment:Nov12-Dec21_2020_maps.pdf]]
  • [get | view] (2022-05-07 19:45:44, 706.3 KB) [[attachment:Nov20-Dec21_2021_mutom_reports.zip]]
  • [get | view] (2022-07-13 21:21:36, 44.7 KB) [[attachment:Nov23-Dec22_maps.pdf]]
  • [get | view] (2022-04-21 09:50:30, 4.6 KB) [[attachment:OAF0_MC+Correction.root]]
  • [get | view] (2022-07-17 20:07:57, 44.4 KB) [[attachment:Oct1-Oct7_2020_maps.pdf]]
  • [get | view] (2022-07-13 21:17:47, 44.9 KB) [[attachment:Sep1-Sep14_maps.pdf]]
  • [get | view] (2022-05-07 19:42:49, 1438.0 KB) [[attachment:Set15-Nov17_2021_mutom_reports.zip]]
  • [get | view] (2022-07-13 21:17:51, 44.2 KB) [[attachment:Set16-Oct22_2021_maps.pdf]]
  • [get | view] (2022-07-13 21:06:43, 44.4 KB) [[attachment:Set6-Set21_2020_maps.pdf]]
  • [get | view] (2022-05-18 12:54:08, 1233.0 KB) [[attachment:Sim_Map13_Position1.pdf]]
  • [get | view] (2022-05-18 12:55:12, 1301.8 KB) [[attachment:Sim_Map13_Position10.pdf]]
  • [get | view] (2022-05-18 12:54:15, 1230.1 KB) [[attachment:Sim_Map13_Position2.pdf]]
  • [get | view] (2022-05-18 12:54:21, 1232.2 KB) [[attachment:Sim_Map13_Position3.pdf]]
  • [get | view] (2022-05-18 13:00:45, 1252.5 KB) [[attachment:Sim_Map13_Position4.pdf]]
  • [get | view] (2022-05-18 12:54:33, 1229.2 KB) [[attachment:Sim_Map13_Position5.pdf]]
  • [get | view] (2022-05-18 12:54:39, 1303.7 KB) [[attachment:Sim_Map13_Position6.pdf]]
  • [get | view] (2022-05-18 12:54:47, 1301.0 KB) [[attachment:Sim_Map13_Position7.pdf]]
  • [get | view] (2022-05-18 12:54:55, 1305.3 KB) [[attachment:Sim_Map13_Position8.pdf]]
  • [get | view] (2022-05-18 12:55:04, 1311.0 KB) [[attachment:Sim_Map13_Position9.pdf]]
  • [get | view] (2021-05-06 13:35:03, 8037.8 KB) [[attachment:Victor-mestrado.pdf]]
  • [get | view] (2021-09-23 18:35:25, 57.5 KB) [[attachment:alignment.pdf]]
  • [get | view] (2022-04-22 13:35:41, 2594.2 KB) [[attachment:entrance1.jpg]]
  • [get | view] (2022-01-06 11:26:33, 246.5 KB) [[attachment:entrance1.pdf]]
  • [get | view] (2022-01-06 11:26:39, 246.5 KB) [[attachment:entrance2.pdf]]
  • [get | view] (2022-04-22 13:35:51, 2514.7 KB) [[attachment:entrance2_inclined.jpg]]
  • [get | view] (2022-07-01 20:36:24, 2694.6 KB) [[attachment:entrance2_more_inclined.jpg]]
  • [get | view] (2022-04-22 13:36:10, 2943.1 KB) [[attachment:entrance3.jpg]]
  • [get | view] (2022-04-22 10:29:39, 246.5 KB) [[attachment:entrance3.pdf]]
  • [get | view] (2021-09-23 18:39:17, 41.8 KB) [[attachment:gains_14May2021.pdf]]
  • [get | view] (2021-09-23 18:39:24, 42.1 KB) [[attachment:gains_15Jan2021.pdf]]
  • [get | view] (2021-09-23 18:39:30, 41.7 KB) [[attachment:gains_24Apr2021.pdf]]
  • [get | view] (2021-09-23 18:39:37, 41.5 KB) [[attachment:gains_default.pdf]]
  • [get | view] (2021-09-17 17:36:24, 294.4 KB) [[attachment:highContrast.pdf]]
  • [get | view] (2022-04-22 13:41:03, 2894.9 KB) [[attachment:highcontrast.jpg]]
  • [get | view] (2021-09-17 17:36:14, 294.4 KB) [[attachment:openSky.pdf]]
  • [get | view] (2021-09-17 17:35:55, 294.4 KB) [[attachment:position1.pdf]]
  • [get | view] (2021-09-17 17:36:07, 294.4 KB) [[attachment:position2.pdf]]
  • [get | view] (2022-04-22 13:53:59, 2491.3 KB) [[attachment:position2_45deg.jpg]]
 All files | Selected Files: delete move to page copy to page

You are not allowed to attach a file to this page.